香港國際棒球公開賽2012 - Hong Kong International Baseball Open 2012
Scoreboard
Stage 1 (Single Round Robin) :
Hong Kong | Diamond Backs, Canada | Shenzhen Calgary Baseball Club, China | Brett, Taipei | |
Hong Kong | ||||
Diamond Backs, Canada | 7:0 | |||
Shenzhen Calgary Baseball Club, China | 3:18 | 1:19 | ||
Brett, Taipei | 5:3 | 1:16 | 12:2 | |
Win | 1 | 3 | 0 | 2 |
Loss | 2 | 0 | 3 | 1 |
Tie | 0 | 0 | 0 | 0 |
Rank | 3 | 1 | 4 | 2 |
2nd Runner Up Game | *Hong Kong (3rd Place) vs Shenzhen Calgary Baseball Club, China (4th Place) | Final | *Diamond Backs, Canada (1st Place) vs Brett, Taipei (2nd Place) | |
---|---|---|---|---|
13:3 | 10:5 |
Team Award
+ Champion | Diamond Backs, Canada |
+ 1st Runner-up | Brett, Taipei |
+ 2nd Runner-up | Hong Kong |
+ 4th Place | Shenzhen Calgary Baseball Club, China |
Personal Award
+ Best Coach | OSTROM, Rocky |
+ Best Pitcher | GAYEF, Tom |
+ Most Valuable Player | Hong Kong : LI, Wing Sing |
Diamond Backs, Canada : FREEBORN, Geoff | |
Shenzhen Calgary Baseball Club, China : 喻 梁 | |
Brett, Taipei : WANG , Hong Kai | |
+ Most RBI | FREEBORN, Geoff / LEUNG, Ho Nam |
+ Most Hits | WALLACE, Greg / COOPER, Brent |