Scoreboard
Game Code |
Time | Venue | Pool | Teams | Score | Inn | |
---|---|---|---|---|---|---|---|
Friday, 19 December, 2014 | |||||||
G1 | 09:00-12:00 | STW | Group A1 - Group A2 | *KOR - RUH | 11 - 8 | More | 7 |
G2 | 12:00-15:00 | LR | Group A3 - Group A4 | *HKR vs SIN | 30 - 0 | More | 5 |
G3 | 13:00-16:00 | STW | Group B3 - Group B4 | *HKB vs PHI | 2 - 8 | More | 6 |
G4 | 16:00-19:00 | STW | Group B1 - Group B2 | *RUT vs TPE | 4 - 11 | More | 7 |
Saturday, 20 December, 2014 | |||||||
G5 | 10:00-13:00 | STW | Group A3 - Group A1 | *HKR vs KOR | 15 - 0 | More | 5 |
G6 | Changed to 15:15 - 17:00 | Changed to STW | Group B3 - Group B1 | *HKB vs RUT | 3 - 3 | More | 5 |
G7 | Changed to 13:00 - 14:45 | STW | Group B2 - Group B4 | *TPE vs PHI | 1 - 5 | More | 6 |
G8 | Changed to 17:30 - 19:15 | STW | Group A2 - Group A4 | *RUH vs SIN | 13 - 5 | More | 4 |
Sunday, 21 December, 2014 | |||||||
G9 | 09:00-12:00 | STW | Group B4 - Group B1 | *PHI vs RUT | 15 - 0 | More | 5 |
G10 | 12:00-15:00 | STW | Group A4 - Group A1 | *SIN vs KOR | 3 - 21 | More | 7 |
G11 | 12:00-15:00 | LR | Group B3 - Group B2 | *HKB vs TPE | 6 - 10 | More | 8 |
G12 | 15:00-18:00 | STW | Group A3 - Group A2 | *HKR vs RUH | 16 - 1 | More | 5 |
Monday, 22 December, 2014 | |||||||
G13 | 09:00-12:00 | LR | #Group A4th - Group B4th | RUT - SIN | 20 - 0 | More | 5 |
G14 | 09:00-12:00 | STW | #Group A2nd - Group B2nd | KOR - TPE | 0 - 9 | More | - |
G15 | 12:00-15:00 | LR | #Group A3rd - Group B3rd | RUH - HKB | 5 - 4 | More | 8 |
G16 | 12:00-15:00 | STW | #Group A1st - Group B1st | PHI - HKR | 6 - 1 | More | - |
* Home Team
# Home Team will be determined by coin flip.
LR : Lion Rock Park Baseball Field, Wong Tai Sin, Kowloon (Near Tin Ma Court)
STW : Sai Tso Wan Baseball Field, No. 90 Sin Fat Road, Lam Tin, Kowloon.
Page Counter: 240