
Scoreboard
| Game Code |
Time | Venue | Pool | Teams | Score | Inn | ||
|---|---|---|---|---|---|---|---|---|
| Friday, 14 December, 2018 | ||||||||
| C1 | 08:30-11:00 | STW | Club Team | *ATN vs SDU | 9 - 3 | More | 6 | |
| N1 | 11:00-13:30 | STW | National Team | *HKG vs SGP | 12 - 7 | More | 5 | |
| C2 | 13:30-16:00 | STW | Club Team | *HKB vs BRT | 14 - 0 | More | 7 | |
| N2 | 16:00-18:30 | STW | National Team | *RUS vs HKG | 2 - 26 | More | 5 | |
| Saturday, 15 December, 2018 | ||||||||
| N3 | 10:00-12:30 | STW | National Team | *HKG vs RUS | 10 - 2 | More | 6 | |
| C3 | 12:30-15:00 | STW | Club Team | *HKB vs ATN | 8 - 0 | More | 7 | |
| N4 | 15:00-17:30 | STW | National Team | *SGP vs RUS | 10 - 2 | More | 6 | |
| C4 | 17:30-20:00 | STW | Club Team | *BRT vs SDU | 5 - 11 | More | 5 | |
| Sunday, 16 December, 2018 | ||||||||
| N5 | 08:30-11:00 | STW | National Team | *RUS vs SGP | 2 - 15 | More | 6 | |
| C5 | 11:00-13:30 | STW | Club Team | *SDU vs HKB | 3 - 3 | More | 7 | |
| N6 | 13:30-16:00 | STW | National Team | *SGP vs HKG | 3 - 16 | More | 6 | |
| C6 | 16:00-18:30 | STW | Club Team | *ATN vs BRT | 15 - 0 | More | 5 | |
| Monday, 17 December, 2018 | ||||||||
| C7 | 09:30-12:30 | STW | Club Team Champion Game | # HKB vs ATN | 14 - 7 | More | 9 | |
| C8 | 09:30-12:30 | LR Park | Club Team Bronze Medal Game | # SDU vs BRT | 2 - 1 | More | 7 | |
| N7 | 12:30-15:30 | STW | National Team Champion Game | # HKG vs SGP | 14 - 4 | More | 8 | |
Remarks:
* Home Team (Dugout on third-base line)
# The home team will be the higher ranked team as determined at the completion of the Preliminary Round.
STW : Sai Tso Wan Baseball Field, No. 90 Sin Fat Road, Lam Tin, Kowloon.
LR Park : Lion Rock Park Baseball Field, Wong Tai Sin, Kowloon (Near Tin Ma Court)
Harbour Plaza North Point: 665 King's Road North Point Hong Kong
* Home Team (Dugout on third-base line)
# The home team will be the higher ranked team as determined at the completion of the Preliminary Round.
STW : Sai Tso Wan Baseball Field, No. 90 Sin Fat Road, Lam Tin, Kowloon.
LR Park : Lion Rock Park Baseball Field, Wong Tai Sin, Kowloon (Near Tin Ma Court)
Harbour Plaza North Point: 665 King's Road North Point Hong Kong
Page Counter: 16185



