Scoreboard
Game Code |
Time | Venue | Pool | Teams | Score | Inn | |
---|---|---|---|---|---|---|---|
Saturday, 17 December, 2016 | |||||||
G1 | 10:30-13:30 | STW | Group B1 - Group B3 | *HKR vs LNW | 9 - 0 | More | 8 |
G2 | 13:30-16:30 | STW | Group B2 - Group B4 | *TSC vs RVT | 2 - 1 | More | - |
G3 | 13:30-16:30 | LR Park | Group A4 - Group A3 | *HKB vs TYP | 10 - 14 | More | 8 |
G4 | 16:30-19:30 | STW | Group A1 - Group A2 | *ABE vs TSL | 23 - 1 | More | 5 |
Sunday, 18 December, 2016 | |||||||
G5 | 09:00-12:00 | STW | Group A2 - Group A3 | *TSL vs TYP | 2 - 18 | More | 5 |
G7 | 09:30-12:30 | LR Park | Group B4 - Group B3 | *RVT vs LNW | 1 - 11 | More | - |
G6 | 12:00-15:00 | STW | Group B1 - Group B2 | *HKR vs TSC | 17 - 1 | More | 6 |
G8 | 15:00-18:00 | STW | Group A4 - Group A1 | *HKB vs ABE | 1 - 12 | More | 7 |
Monday, 19 December, 2016 | |||||||
G10 | 09:00-12:00 | STW | Group A4 - Group A2 | *HKB vs TSL | 7 - 4 | More | 7 |
G11 | 09:30-12:30 | LR No.2 | Group B1 - Group B4 | *HKR vs RVT | 25 - 0 | More | 5 |
G12 | 12:30-15:30 | STW | Group A3 - Group A1 | *TYP vs ABE | 5 - 8 | More | 8 |
G9 | 13:00-16:00 | LR No.2 | Group B3 - Group B2 | *LNW vs TSC | 8 - 10 | More | 7 |
Tuesday, 20 December, 2016 | |||||||
G15 | 09:00-12:00 | STW | 3rd place | # A 2nd (TYP) - B 2nd (TSC) | 9 - 5 | More | 8 |
G13 | 09:30-12:30 | LR Park | 7th & 8th place | #A 4th (TSL) - B 4th (RVT) | 6 - 16 | More | 6 |
G16 | 12:30-15:30 | STW | Championship game | # A 1st (HKR) - B 1st (ABE) | 6 - 7 | More | 9 |
G14 | 13:00-16:00 | LR Park | 5th & 6th place | # A 3rd (HKB) - B 3rd (LNW) | 6 - 2 | More | 9 |
* Home Team (Dugout on third-base line)
# Home Team will be determined by coin flip.
STW : Sai Tso Wan Baseball Field, No. 90 Sin Fat Road, Lam Tin, Kowloon.
LR Park : Lion Rock Park Baseball Field, Wong Tai Sin, Kowloon (Near Tin Ma Court)
LR No. 2: HKLL Lion Rock No. 2 Baseball Field
Olympic House: 1 Stadium Path, Causeway Bay, Hong Kong
Harbour Plaza North Point: 665 King's Road North Point Hong Kong
Page Counter: 9563