Scoreboard
Game Code |
Time | Venue | Pool | Teams | Score | Inn | |
---|---|---|---|---|---|---|---|
Friday, 4 December, 2015 | |||||||
G1 | 09:00-12:00 | STW | Group A1 - Group A2 | *RUS - TWT | 6 - 11 | More | 6 |
G2 | 09:00-12:00 | LR | Group A3 - Group A4 | *HKB - SIN | 22 - 1 | More | 5 |
G3 | 13:00-16:00 | STW | Group B3 - Group B1 | *HKR - USA | 8 - 6 | More | 8 |
G4 | 16:00-19:00 | STW | Group B4 - Group B2 | *INT- TWS | 1 - 4 | More | 8 |
Saturday, 5 December, 2015 | |||||||
G5 | 10:00-13:00 | STW | Group A3 - Group A1 | *HKB - RUS | 9 - 0 | More | - |
G6 | 13:00-16:00 | STW | Group B2 - Group B1 | *TWS - USA | 1 - 2 | More | 3 |
Sunday, 6 December, 2015 | |||||||
G9 | 09:00-11:00 | STW | Group B1 - Group B4 | *USA - INT | 5 - 3 | More | 5 |
G7 | 11:00-13:00 | STW | Group B4 - Group B3 | *INT - HKR | 2 - 4 | More | 6 |
G10 | 13:00-15:00 | STW | Group B3 - Group B2 | *HKR - TWS | 2 - 3 | More | 4 |
G8 | 15:00-17:00 | STW | Group A2 - Group A4 | *TWT - SIN | 6 - 3 | More | 4 |
G12 | 17:00-19:00 | STW | Group A3 - Group A2 | *HKB - TWT | 5 - 0 | More | 4 |
Monday, 7 December, 2015 | |||||||
G11 | 09:00-11:00 | LR | Group A4 - Group A1 | *SIN - RUS | 1 - 10 | More | 5 |
G14 | 09:00-12:00 | STW | #Group A2nd - Group B2nd | *TWT - TWS | 7 - 19 | More | 7 |
G13 | 11:00-13:00 | LR | #Group A4th - Group B4th | *SIN - INT | 0 - 28 | More | 5 |
G16 | 12:00-15:00 | STW | #Group A1st - Group B1st | *HKB - HKR | 17 - 2 | More | - |
G15 | 13:00-15:00 | LR | #Group A3rd - Group B3rd | *RUS - USA | 1 - 5 | More | 7 |
* Home Team
# Home Team will be determined by coin flip.
LR : Lion Rock Park Baseball Field, Wong Tai Sin, Kowloon (Near Tin Ma Court)
STW : Sai Tso Wan Baseball Field, No. 90 Sin Fat Road, Lam Tin, Kowloon.
Page Counter: 62