Box Score
HKBA

Club Team

Sydney University


 

Overall Statistics

 

• Record: 2-2 • Home: 1-0 • Away: 1-2 • Club Team: 2-2 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
LIDDLE Mitchell   .412  4-4  17  5  7  3  1  0  5  12  .706  2  0  0  0  .474  0  1  1-2  24  3  0  1.000 
FRANKLIN Andrew   .400  4-4  15  4  6  0  0  0  1  6  .400  1  0  2  0  .438  0  0  1-1  26  2  1  .966 
WARNOCK Ben   .389  4-4  18  3  7  1  0  0  2  8  .444  0  1  1  0  .421  0  0  2-2  6  5  1  .917 
BUTTERWORTH Sonny   .333  4-4  15  2  5  1  0  0  3  6  .400  3  0  4  0  .444  0  0  0-1  5  1  1  .857 
ARFORD Lachlan   .267  4-4  15  4  4  1  0  0  2  5  .333  3  0  3  0  .389  0  0  0-1  4  11  0  1.000 
DOLLER Nicholas   .250  4-4  12  5  3  0  1  0  3  5  .417  5  0  3  0  .444  1  0  0-0  12  3  2  .882 
SHIPARD Wade   .111  2-2  9  2  1  0  0  0  0  1  .111  0  0  2  0  .111  0  0  1-2  4  3  2  .778 
WRIGHT Stuart   .077  3-3  13  0  1  0  0  0  1  1  .077  0  0  4  1  .071  1  0  0-0  6  0  1  .857 
----------
PALMER Anthony   .625  3-2  8  1  5  1  0  0  2  6  .750  0  0  0  0  .625  0  0  1-1  5  7  0  1.000 
GRAY James   .429  2-2  7  1  3  0  0  0  2  3  .429  1  0  2  0  .500  0  0  0-1  2  2  0  1.000 
COBB Ben   .000  3-2  7  0  0  0  0  0  0  0  .000  1  0  4  0  .125  0  0  0-0  3  4  0  1.000 
COLLINS Sam   .000  4-1  6  1  0  0  0  0  0  0  .000  0  1  2  0  .143  0  0  0-0  2  0  0  1.000 
Totals   .296  4-4  142  28  42  7  2  0  21  53  .373  16  2  27  1  .370  2  1  6-11  99  41  8  .946 
Opponents   .366  4-4  145  33  53  5  1  0  28  60  .414  11  2  25  1  .415  1  2  18-21  99  40  16  .897 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
DOLLER Nicholas   0.00  0-0  1-0  0  0/0  0  3.0  2  4  0  3  1  1  0  0  10  .200  0  1  0  0  0 
LIDDLE Mitchell   3.60  0-0  1-0  0  0/0  0  5.0  7  2  2  0  4  0  0  0  20  .350  0  0  0  0  0 
GRAY James   4.50  1-0  1-1  0  0/0  0  6.0  9  3  3  3  4  1  0  0  26  .346  0  0  0  0  0 
SHIPARD Wade   5.79  1-1  2-2  1  0/0  0  14.0  18  10  9  3  12  2  0  0  56  .321  1  1  0  1  2 
COBB Ben   30.00  0-1  1-1  0  0/0  0  3.0  12  10  10  2  2  0  1  0  20  .600  0  0  0  0  0 
----------
ARFORD Lachlan   0.00  0-0  1-0  0  0/0  0  2.0  5  4  0  0  2  1  0  0  13  .385  0  0  0  0  0 
Totals   6.55  2-2  4-4  1  0/0  0  33.0  53  33  24  11  25  5  1  0  145  .366  1  2  0  1  2 
Opponents   4.36  2-2  4-4  0  0/0  2  33.0  42  28  16  16  27  7  2  0  142  .296  7  2  1  2  1 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
LIDDLE Mitchell   27  24  3  0  1.000  0  18  3  .857  0  0 
ARFORD Lachlan   15  4  11  0  1.000  1  0  0  ---  0  0 
PALMER Anthony   12  5  7  0  1.000  1  0  0  ---  0  0 
COBB Ben   7  3  4  0  1.000  0  5  0  1.000  0  0 
GRAY James   4  2  2  0  1.000  1  8  0  1.000  0  0 
COLLINS Sam   2  2  0  0  1.000  0  0  0  ---  0  0 
FRANKLIN Andrew   29  26  2  1  .966  1  0  0  ---  0  0 
WARNOCK Ben   12  6  5  1  .917  0  0  0  ---  0  0 
DOLLER Nicholas   17  12  3  2  .882  1  3  3  .500  0  0 
WRIGHT Stuart   7  6  0  1  .857  0  0  0  ---  0  0 
BUTTERWORTH Sonny   7  5  1  1  .857  0  0  0  ---  0  0 
SHIPARD Wade   9  4  3  2  .778  0  2  0  1.000  0  0 
Totals   148  99  41  8  .946  2  18  3  .857  0  0 
Opponents   155  99  40  16  .897  2  6  5  .545  0  0 

IBAF