Box Score
HKBA

Club Team

Lanzhou New way


 

Overall Statistics

 

• Record: 1-3 • Home: 1-1 • Away: 0-2 • Club Team: 1-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
QI Di   .455  4-4  11  4  5  0  1  0  2  7  .636  1  0  0  0  .462  1  0  3-3  13  2  2  .882 
LI Lei   .400  3-2  10  2  4  1  0  0  3  5  .500  0  0  3  0  .400  0  0  1-1  3  7  1  .909 
CHANG Qing   .333  4-3  9  2  3  1  0  0  3  4  .444  2  0  3  0  .455  0  0  0-0  6  1  0  1.000 
GAO Gongbo   .250  3-3  8  1  2  0  0  0  0  2  .250  2  0  1  0  .400  0  0  2-2  1  0  0  1.000 
ZHAO Xin   .167  4-4  12  2  2  0  0  0  0  2  .167  1  0  4  1  .231  0  0  0-0  14  1  2  .882 
XU Wenjie   .125  3-3  8  0  1  0  0  0  0  1  .125  1  0  5  0  .222  0  0  1-1  10  1  2  .846 
SUN Yixin   .111  3-3  9  0  1  0  0  0  0  1  .111  0  0  5  0  .111  0  0  0-0  6  1  2  .778 
MA Jian   .111  4-2  9  1  1  1  0  0  1  2  .222  1  0  6  0  .200  0  0  0-0  6  1  1  .875 
CHENG Zhiyuan   .083  4-3  12  0  1  0  0  0  0  1  .083  0  0  6  0  .083  0  0  0-0  14  1  1  .938 
----------
QU Wei   .625  3-3  8  0  5  0  0  0  2  5  .625  0  0  1  0  .625  0  0  1-1  4  3  1  .875 
LIU Yuan   .333  4-4  3  1  1  0  0  0  0  1  .333  1  0  2  0  .500  0  1  0-1  1  10  1  .917 
YANG Yang   .000  3-3  7  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  3  1  4  .500 
LI Liming   .000  2-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  1  .000 
Totals   .241  4-4  108  13  26  3  1  0  11  31  .287  9  0  40  1  .297  1  1  8-9  81  29  18  .859 
Opponents   .316  4-4  117  38  37  6  2  0  27  47  .402  21  3  22  1  .424  3  1  17-19  84  25  4  .965 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
QI Di   1.93  1-0  2-2  1  0/0  0  14.0  8  7  3  4  14  3  1  0  53  .151  2  2  0  1  0 
CHENG Zhiyuan   5.40  0-0  2-0  0  0/0  0  3.1  4  3  2  5  3  0  0  0  12  .333  2  1  0  1  0 
LIU Yuan   9.45  0-2  2-2  0  0/0  0  6.2  19  24  7  12  3  2  1  0  37  .514  6  0  2  1  1 
----------
LI Lei   4.50  0-1  1-0  0  0/0  0  2.0  4  2  1  0  2  0  0  0  9  .444  0  0  0  0  0 
QU Wei   9.00  0-0  1-0  0  0/0  0  1.0  2  2  1  0  0  1  0  0  6  .333  0  0  0  0  0 
Totals   4.67  1-3  4-4  1  0/0  0  27.0  37  38  14  21  22  6  2  0  117  .316  10  3  2  3  1 
Opponents   3.54  3-1  4-4  1  0/0  0  28.0  26  13  11  9  40  3  1  0  108  .241  3  0  0  1  1 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CHANG Qing   7  6  1  0  1.000  0  0  1  .000  0  0 
GAO Gongbo   1  1  0  0  1.000  0  0  0  ---  0  0 
CHENG Zhiyuan   16  14  1  1  .938  1  1  1  .500  0  0 
LIU Yuan   12  1  10  1  .917  1  11  0  1.000  0  0 
LI Lei   11  3  7  1  .909  0  1  1  .500  0  0 
QI Di   17  13  2  2  .882  1  4  0  1.000  0  0 
ZHAO Xin   17  14  1  2  .882  0  11  0  1.000  2  0 
QU Wei   8  4  3  1  .875  1  0  0  ---  0  0 
MA Jian   8  6  1  1  .875  1  0  0  ---  0  0 
XU Wenjie   13  10  1  2  .846  0  6  0  1.000  1  0 
SUN Yixin   9  6  1  2  .778  0  0  0  ---  0  0 
YANG Yang   8  3  1  4  .500  0  0  0  ---  0  0 
LI Liming   1  0  0  1  .000  0  0  0  ---  0  0 
Totals   128  81  29  18  .859  2  17  2  .895  3  0 
Opponents   113  84  25  4  .965  1  8  1  .889  0  0 

IBAF