Box Score
HKBA

Club Team

Team Statistics


 

Overall Statistics

 

Team   avg  G  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ateneo Blue Eagles   .391  4  133  43  52  7  2  0  33  63  .474  18  4  11  1  .468  3  3  22-26  96  30  8  .940 
Hong Kong Blue   .339  4  124  33  42  7  2  0  24  53  .427  19  2  21  1  .426  3  0  20-20  84  30  9  .927 
Sydney University   .296  4  142  28  42  7  2  0  21  53  .373  16  2  27  1  .370  2  1  6-11  99  41  8  .946 
Lanzhou New way   .241  4  108  13  26  3  1  0  11  31  .287  9  0  40  1  .297  1  1  8-9  81  29  18  .859 
Totals   .320  16  507  117  162  24  7  0  89  200  .394  62  8  99  4  .396  9  5  56-66  360  130  43  .919 


(All games Sorted by Earned run avg)

Team   era  w-l  g  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ateneo Blue Eagles   4.22  4-0  4  0  0/0  2  32.0  33  20  15  15  30  7  4  0  128  .258  3  1  1  2  0 
Lanzhou New way   4.67  1-3  4  1  0/0  0  27.0  37  38  14  21  22  6  2  0  117  .316  10  3  2  3  1 
Sydney University   6.55  2-2  4  1  0/0  0  33.0  53  33  24  11  25  5  1  0  145  .366  1  2  0  1  2 
Hong Kong Blue   6.75  1-3  4  0  0/0  0  28.0  39  26  21  15  22  6  0  0  117  .333  9  2  0  3  2 
Totals   5.55  8-8  16  2  0/0  2  120.0  162  117  74  62  99  24  7  0  507  .320  23  8  3  9  5 


(All games Sorted by Fielding pct)

Team   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Sydney University   148  99  41  8  .946  2  18  3  .857  0  0 
Ateneo Blue Eagles   134  96  30  8  .940  0  5  1  .833  0  0 
Hong Kong Blue   123  84  30  9  .927  3  16  4  .800  0  0 
Lanzhou New way   128  81  29  18  .859  2  17  2  .895  3  0 
Totals   533  360  130  43  .919  7  56  10  .848  3  0 

IBAF