Box Score
HKBA

Club Team

Team Statistics


 

Overall Statistics

 

Team   avg  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Ateneo Blue Eagles   .391  133  43  52  33  63  .474  18  11  .468  22-26  96  30  .940 
Hong Kong Blue   .339  124  33  42  24  53  .427  19  21  .426  20-20  84  30  .927 
Sydney University   .296  142  28  42  21  53  .373  16  27  .370  6-11  99  41  .946 
Lanzhou New way   .241  108  13  26  11  31  .287  40  .297  8-9  81  29  18  .859 
Totals   .320  16  507  117  162  24  89  200  .394  62  99  .396  56-66  360  130  43  .919 


(All games Sorted by Earned run avg)

Team   era  w-l  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ateneo Blue Eagles   4.22  4-0  0/0  32.0  33  20  15  15  30  128  .258 
Lanzhou New way   4.67  1-3  0/0  27.0  37  38  14  21  22  117  .316  10 
Sydney University   6.55  2-2  0/0  33.0  53  33  24  11  25  145  .366 
Hong Kong Blue   6.75  1-3  0/0  28.0  39  26  21  15  22  117  .333 
Totals   5.55  8-8  16  0/0  120.0  162  117  74  62  99  24  507  .320  23 


(All games Sorted by Fielding pct)

Team   po  fld%  dp  sba  csb  sba%  pb  ci 
Sydney University   148  99  41  .946  18  .857 
Ateneo Blue Eagles   134  96  30  .940  .833 
Hong Kong Blue   123  84  30  .927  16  .800 
Lanzhou New way   128  81  29  18  .859  17  .895 
Totals   533  360  130  43  .919  56  10  .848 

IBAF