Box Score
HKBA

Club Team

Hong Kong Blue


 

Overall Statistics

 

• Record: 1-3 • Home: 1-2 • Away: 0-1 • Club Team: 1-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
PUN Wo Sau   .455  4-4  11  2  5  1  0  0  3  6  .545  3  0  1  1  .571  0  0  2-2  5  5  4  .714 
WAN Cheuk Yam   .429  4-4  14  3  6  1  0  0  1  7  .500  1  0  3  0  .467  0  0  5-5  5  0  0  1.000 
MA Hon Man Ashley   .400  4-4  15  4  6  0  0  0  3  6  .400  1  0  1  0  .438  0  0  3-3  2  11  0  1.000 
NG Yau Pang   .400  4-4  10  2  4  2  0  0  2  6  .600  0  0  0  0  .364  1  0  0-0  5  1  0  1.000 
CHAN Ting Wai   .400  4-4  10  6  4  1  0  0  3  5  .500  5  0  5  0  .600  0  0  3-3  8  3  2  .846 
FONG Kei Man Clement  .400  4-4  10  4  4  1  0  0  1  5  .500  1  0  3  0  .455  0  0  2-2  3  0  0  1.000 
ANDREW WILLILAM   .286  4-4  14  5  4  0  2  0  3  8  .571  2  1  0  0  .412  0  0  3-3  11  0  0  1.000 
YU Kam To Michael   .182  4-4  11  2  2  0  0  0  1  2  .182  2  1  1  0  .333  1  0  1-1  24  2  0  1.000 
WU Tsz Tung   .154  4-4  13  3  2  1  0  0  4  3  .231  2  0  3  0  .250  1  0  1-1  19  1  2  .909 
----------
SHEN Xin Jie   .500  1-0  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0  0  0  0  .000 
WONG Yui Fung   .500  1-0  2  0  1  0  0  0  1  1  .500  0  0  1  0  .500  0  0  0-0  0  1  0  1.000 
LIU Ho Yin   .333  2-0  3  1  1  0  0  0  0  1  .333  1  0  0  0  .500  0  0  0-0  1  0  0  1.000 
LAM Chi Chung   .286  4-0  7  1  2  0  0  0  2  2  .286  1  0  1  0  .375  0  0  0-0  1  0  1  .500 
WONG Ho Chit Oswin   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
WONG Yiu Hei   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .339  4-4  124  33  42  7  2  0  24  53  .427  19  2  21  1  .426  3  0  20-20  84  30  9  .927 
Opponents   .333  4-4  117  26  39  6  0  0  18  45  .385  15  2  22  2  .409  3  2  16-20  84  24  10  .915 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LEUNG Chung Hei   4.22  1-1  2-2  0  0/0  0  10.2  12  7  5  2  11  1  0  0  41  .293  5  0  0  1  1 
YEUN Chun Pang   5.87  0-0  2-2  0  0/0  0  7.2  8  6  5  9  3  3  0  0  30  .267  2  0  0  0  0 
MOK Wing Tung   6.35  0-2  3-0  0  0/0  0  5.2  10  6  4  2  7  1  0  0  29  .345  0  1  0  0  0 
YEUNG Kun Hin   12.00  0-0  2-0  0  0/0  0  3.0  5  4  4  0  1  1  0  0  11  .455  1  1  0  2  1 
----------
KWOK Ching Connor   27.00  0-0  1-0  0  0/0  0  1.0  4  3  3  2  0  0  0  0  6  .667  1  0  0  0  0 
Totals   6.75  1-3  4-4  0  0/0  0  28.0  39  26  21  15  22  6  0  0  117  .333  9  2  0  3  2 
Opponents   5.14  3-1  4-4  1  0/0  0  28.0  42  33  16  19  21  7  2  0  124  .339  4  2  2  3  0 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
YU Kam To Michael   26  24  2  0  1.000  0  16  2  .889  0  0 
MA Hon Man Ashley   13  2  11  0  1.000  1  0  0  ---  0  0 
ANDREW WILLILAM   11  11  0  0  1.000  0  0  0  ---  0  0 
NG Yau Pang   6  5  1  0  1.000  0  0  0  ---  0  0 
LEUNG Chung Hei   5  0  5  0  1.000  1  3  3  .500  0  0 
WAN Cheuk Yam   5  5  0  0  1.000  0  0  0  ---  0  0 
FONG Kei Man Clement  3  3  0  0  1.000  0  0  0  ---  0  0 
YEUNG Kun Hin   1  0  1  0  1.000  0  4  0  1.000  0  0 
LIU Ho Yin   1  1  0  0  1.000  0  0  0  ---  0  0 
WONG Yui Fung   1  0  1  0  1.000  0  0  0  ---  0  0 
WU Tsz Tung   22  19  1  2  .909  3  0  0  ---  0  0 
CHAN Ting Wai   13  8  3  2  .846  2  0  0  ---  0  0 
PUN Wo Sau   14  5  5  4  .714  2  0  0  ---  0  0 
LAM Chi Chung   2  1  0  1  .500  0  0  0  ---  0  0 
KWOK Ching Connor   0  0  0  0  .000  0  0  0  ---  0  0 
MOK Wing Tung   0  0  0  0  .000  0  3  0  1.000  0  0 
YEUN Chun Pang   0  0  0  0  .000  0  6  1  .857  0  0 
WONG Yiu Hei   0  0  0  0  .000  0  0  0  ---  0  0 
WONG Ho Chit Oswin   0  0  0  0  .000  0  0  0  ---  0  0 
SHEN Xin Jie   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   123  84  30  9  .927  3  16  4  .800  0  0 
Opponents   118  84  24  10  .915  3  20  0  1.000  2  0 

IBAF