Box Score
HKBA

Club Team

Ateneo Blue Eagles


 

Overall Statistics

 

• Record: 4-0 • Home: 2-0 • Away: 2-0 • Club Team: 4-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MALLARI Marco   .643  4-4  14  8  9  0  0  0  1  9  .643  4  1  0  0  .737  0  0  5-6  6  1  1  .875 
ALINDOGAN Marquis   .500  4-3  10  6  5  1  0  0  4  6  .600  0  2  0  0  .583  0  0  6-6  4  7  1  .917 
BANZON Radito   .462  4-2  13  5  6  1  0  0  4  7  .538  0  0  0  0  .429  1  1  1-1  4  0  1  .800 
MACASAET Javi   .444  4-3  9  2  4  1  0  0  4  5  .556  3  0  1  0  .538  1  0  1-1  2  2  1  .800 
HABANA Miguel   .375  4-2  8  1  3  2  0  0  4  5  .625  0  0  0  0  .375  0  1  0-1  0  0  0  .000 
LAUREL Dan   .375  4-3  8  4  3  1  0  0  0  4  .500  1  0  1  0  .444  0  1  1-1  2  7  2  .818 
ALTOMONTE Dino   .364  4-3  11  1  4  0  0  0  1  4  .364  2  1  1  0  .500  0  0  1-2  23  4  0  1.000 
ORBETA Enzo   .286  4-3  7  2  2  0  0  0  0  2  .286  2  0  1  0  .444  0  0  0-0  3  0  0  1.000 
SALVATIERRA Gio   .286  4-3  7  2  2  1  0  0  2  3  .429  3  0  0  0  .500  0  0  1-1  25  0  0  1.000 
HILARIO Ryan   .222  4-4  9  1  2  0  1  0  4  4  .444  1  0  1  0  .300  0  0  1-1  0  0  0  .000 
----------
SARMIENTO Ters   .857  4-1  7  4  6  0  0  0  4  6  .857  0  0  0  0  .857  0  0  2-2  3  0  0  1.000 
RAMOS Lean   .400  2-1  5  1  2  0  0  0  2  2  .400  0  0  1  0  .400  0  0  0-0  7  0  0  1.000 
BITONG Rodrigo   .250  3-1  4  1  1  0  0  0  1  1  .250  0  0  1  0  .250  0  0  0-0  3  1  2  .667 
UNTALAN Enrico   .200  4-1  5  1  1  0  1  0  0  3  .600  1  0  3  0  .333  0  0  0-0  5  0  0  1.000 
ANDAYA Kiko   .167  4-1  6  0  1  0  0  0  1  1  .167  0  0  0  1  .167  0  0  0-0  0  6  0  1.000 
EIZMENDI Fausto   .167  4-1  6  1  1  0  0  0  0  1  .167  1  0  1  0  .286  0  0  1-1  6  0  0  1.000 
MACASAET Paulo   .000  2-0  3  1  0  0  0  0  1  0  .000  0  0  0  0  .000  1  0  1-2  1  0  0  1.000 
LOZANO Nacho   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
BERNARDO Adriane   .000  3-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  2  1  0  1.000 
Totals   .391  4-4  133  43  52  7  2  0  33  63  .474  18  4  11  1  .468  3  3  22-26  96  30  8  .940 
Opponents   .258  4-4  128  20  33  7  4  0  16  48  .375  15  1  30  0  .336  2  0  5-6  93  41  13  .912 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MALLARI Marco   0.00  0-0  1-0  0  0/0  0  3.0  1  0  0  0  5  0  0  0  9  .111  0  0  0  0  0 
MACASAET Paulo   1.80  2-0  2-2  0  0/0  0  10.0  9  6  2  9  11  1  1  0  40  .225  1  1  0  0  0 
LOZANO Nacho   3.00  1-0  2-0  0  0/0  0  6.0  5  3  2  1  3  2  0  0  23  .217  0  0  0  1  0 
ANGELES Miggy   7.20  1-0  3-1  0  0/0  2  10.0  13  8  8  3  10  3  2  0  43  .302  1  0  1  1  0 
ESTACIO Luis   9.00  0-0  1-1  0  0/0  0  3.0  5  3  3  2  1  1  1  0  13  .385  1  0  0  0  0 
Totals   4.22  4-0  4-4  0  0/0  2  32.0  33  20  15  15  30  7  4  0  128  .258  3  1  1  2  0 
Opponents   9.00  0-4  4-4  0  0/0  0  31.0  52  43  31  18  11  7  2  0  133  .391  9  4  0  3  3 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
ALTOMONTE Dino   27  23  4  0  1.000  0  2  1  .667  0  0 
SALVATIERRA Gio   25  25  0  0  1.000  0  0  0  ---  0  0 
RAMOS Lean   7  7  0  0  1.000  0  3  0  1.000  0  0 
ANDAYA Kiko   6  0  6  0  1.000  0  0  0  ---  0  0 
EIZMENDI Fausto   6  6  0  0  1.000  0  0  0  ---  0  0 
UNTALAN Enrico   5  5  0  0  1.000  0  0  0  ---  0  0 
ORBETA Enzo   3  3  0  0  1.000  0  0  0  ---  0  0 
BERNARDO Adriane   3  2  1  0  1.000  0  0  0  ---  0  0 
SARMIENTO Ters   3  3  0  0  1.000  0  0  0  ---  0  0 
MACASAET Paulo   1  1  0  0  1.000  0  0  1  .000  0  0 
LOZANO Nacho   1  0  1  0  1.000  0  1  0  1.000  0  0 
ALINDOGAN Marquis   12  4  7  1  .917  0  0  0  ---  0  0 
MALLARI Marco   8  6  1  1  .875  0  0  0  ---  0  0 
LAUREL Dan   11  2  7  2  .818  0  0  0  ---  0  0 
MACASAET Javi   5  2  2  1  .800  0  0  0  ---  0  0 
BANZON Radito   5  4  0  1  .800  0  0  0  ---  0  0 
BITONG Rodrigo   6  3  1  2  .667  0  0  0  ---  0  0 
HILARIO Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
HABANA Miguel   0  0  0  0  .000  0  0  0  ---  0  0 
ANGELES Miggy   0  0  0  0  .000  0  3  0  1.000  0  0 
ESTACIO Luis   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   134  96  30  8  .940  0  5  1  .833  0  0 
Opponents   147  93  41  13  .912  1  22  4  .846  1  0 

IBAF