Final Rankings & Awards
Team Awards |
|
Champion | Team Hong Kong, China (HKG) |
1st Runner-up | Team Singapore (SGP) |
2nd Runner-up | Team Thailand (THA) |
3rd Runner-up | Unpad Bandung Indonesia (UBI) |
Individual Awards |
Best Coach | Au Hok Leung | Team Hong Kong, China | |
Best Pitcher | Leung Ka Ho | Team Hong Kong, China | |
Most Home Runs | Tam Ho Yin | Team Hong Kong, China | (1 Home Run) |
Ng Yau Pang | Team Hong Kong, China | (1 Home Run) | |
Most Hits | Naufal Rahman | Unpad Bandung Indonesia (UBI) | (5 Hits) |
Most Stolen Bases | Somsuai Suepsak | Team Thailand | (4 Stolen Bases) |
Most Valuable Players | Ng Jing Rui | Team Singapore | |
Siraphop Nadee | Team Thailand | ||
Nauval Rahman | Unpad Bandung Indonesia | ||
Chan Cheuk Kiu | Team Hong Kong, China |
Page Counter: 5445