Scoreboard
Hong Kong International Baseball Open 2023 cum “Phoenix Cup 2023” Hong Kong International Women’s Baseball Tournament
24 - 26 March 2023
Game Code |
Time | Venue | Teams | Score | BOX | Inn | ||
---|---|---|---|---|---|---|---|---|
Friday, 24 March, 2023 | ||||||||
MG1 | 12:30 - 15:00 | STW | UBI vs *HKG | 2 - 8 | More | 6 | ||
MG2 | 18:00 - 20:00 | STW | THA vs *SGP | 8 - 13 | More | 4 | ||
Daily report | - | - | ||||||
Saturday, 25 March, 2023 | ||||||||
MG3 | 8:30 - 11:00 | STW | UBI vs *THA | 3 - 6 | More | 7 | ||
Daily report | - | - | ||||||
Sunday, 26 March, 2023 | ||||||||
MG4 | 08:30 - 10:00 | STW | HKG vs *SGP | 16 - 1 | More | 2 | ||
MG6 | 11:30 - 13:00 | STW | THA vs *HKG | 0 - 8 | More | 3 | ||
MG5 | 17:30 - 19:00 | STW | SGP vs *UBI | 8 - 0 | More | 3 | ||
Final report | - | - |
Remarks:
* Home Team (Dugout on third-base line)
* World ranking points will not be generated in this tournament.
Venues
STW: Sai Tso Wan Baseball Field, No. 90 Sin Fat Road, Lam Tin, Kowloon.
* Home Team (Dugout on third-base line)
* World ranking points will not be generated in this tournament.
Venues
STW: Sai Tso Wan Baseball Field, No. 90 Sin Fat Road, Lam Tin, Kowloon.
Page Counter: 23469