Scoreboard
10th Hong Kong International Baseball Open
13 - 15 December 2024
Game Code |
Time | Venue | Teams | Score | BOX | Inn | ||
---|---|---|---|---|---|---|---|---|
Friday, 13 December, 2024 | ||||||||
G1 | 09:30 - 12:00 | STW | *HKF vs ZSP | 0 - 7 | More | 7 | ||
G2 | 12:30 - 15:00 | STW | *ATE vs ZSP | 5 - 6 | More | 6 | ||
G3 | 15:30 - 18:00 | STW | *HKF vs HKG | 5 - 13 | More | 6 | ||
Daily report | - |
![]() |
- | |||||
Saturday, 14 December, 2024 | ||||||||
G4 | 08:30 - 11:00 | STW | *ATE vs HKF | 3 - 3 | More | 7 | ||
G5 | 12:30 - 15:00 | STW | *HKG vs ATE | 3 - 18 | More | 5 | ||
G6 | 15:30 - 18:00 | STW | *HKG vs ZSP | 9 - 9 | More | 6 | ||
Daily report | - |
![]() |
- | |||||
Sunday, 15 December, 2024 | ||||||||
G7 | 09:30 - 12:30 | STW | *ATE vs HKF | - | More | - | ||
G8 | 13:00 - 16:00 | STW | *HKG vs ZSP | - | More | - | ||
Final report | - | - |
Remarks:
* Home Team (Dugout on third-base line)
* World ranking points will not be generated in this tournament.
Venues
STW: Sai Tso Wan Baseball Field, No. 90 Sin Fat Road, Lam Tin, Kowloon.
* Home Team (Dugout on third-base line)
* World ranking points will not be generated in this tournament.
Venues
STW: Sai Tso Wan Baseball Field, No. 90 Sin Fat Road, Lam Tin, Kowloon.
Page Counter: 24184