Box Score
HKBA

National Team

Hong Kong


 

Overall Statistics

 

• Record: 3-0 • Home: 3-0 • Away: 0-0 • : 3-0 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
CAHN Cheuk Kiu   .800  3-3  .800  .727  2-2  1.000 
HOLLIDAY Matthew   .750  3-3  12  14  1.167  .692  2-2  19  1.000 
TSANG Kin Chung   .556  3-3  .667  .636  0-0  1.000 
YAN Tsz Him   .500  3-3  .500  .667  2-2  1.000 
CHENG Hoi Ting   .444  3-3  .778  .643  3-3  .750 
TAM Ho Yin Benny   .444  3-3  .667  .545  1-1  1.000 
YUNG Tsun Wai   .333  3-3  .778  .538  3-3  1.000 
LEUNG Yu Chung   .250  2-1  .500  .625  1-1  1.000 
LO Ho Lam Andy   .200  3-3  10  .400  .357  0-0  1.000 
----------
LUI Wang Pok   .500  3-0  .500  .500  0-0  1.000 
YASUDA Yushi Austin   .500  3-0  .500  .500  0-0  1.000 
TSUI Long Hei   .333  3-1  .333  .333  0-0  1.000 
LEUNG Ho Nam   .000  1-1  .000  .000  0-0  .000 
Totals   .460  3-3  87  41  40  12  37  58  .667  20  16  .571  14-14  57  27  .977 
Opponents   .215  3-3  65  14  17  .262  16  .297  1-1  50  17  10  .870 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
WEN Tsz Yin Jordan   0.00  0-0  1-0  0/0  4.0  12  .000 
LEUNG Yu Chung   0.00  1-0  1-1  0/1  4.0  15  .333 
LI Wing Sing   1.50  1-0  2-1  0/1  6.0  23  .261 
LEUNG Ka Ho Sam   1.80  1-0  1-1  0/0  5.0  15  .200 
Totals   0.95  3-0  3-3  1/1  19.0  14  16  65  .215 
Opponents   14.58  0-3  3-3  0/0  16.2  40  41  27  20  16  12  87  .460 


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
HOLLIDAY Matthew   21  19  1.000  --- 
YAN Tsz Him   13  1.000  --- 
YASUDA Yushi Austin   1.000  --- 
TAM Ho Yin Benny   1.000  1.000 
TSANG Kin Chung   1.000  --- 
CAHN Cheuk Kiu   1.000  --- 
LO Ho Lam Andy   1.000  --- 
LI Wing Sing   1.000  --- 
YUNG Tsun Wai   1.000  --- 
LUI Wang Pok   1.000  --- 
LEUNG Ka Ho Sam   1.000  --- 
TSUI Long Hei   1.000  --- 
LEUNG Yu Chung   1.000  1.000 
WEN Tsz Yin Jordan   1.000  --- 
CHENG Hoi Ting   .750  --- 
LEUNG Ho Nam   .000  --- 
Totals   86  57  27  .977  1.000 
Opponents   77  50  17  10  .870  14  1.000 

IBAF